Publications
| 2012 Health in Common Annual Report | ![]() |
| We are pleased to present our Annual Report highlighting some of the organization’s accomplishments during the 2010 – 2011 fiscal year. | ![]() |
| The Heart and Stroke Foundation of Manitoba (HSFM), in partnership with the Alliance for the Prevention of Chronic Disease, CancerCare Manitoba and Health in Common, collaborated to develop Making the Case for Primary Prevention: an economic analysis of risk factors in Manitoba – outlining the economic and health burden of preventable disease in Manitoba. | ![]() |
| On behalf of Health in Common, we are pleased to present our Annual Report highlighting some of the organization’s accomplishments during the 2009 – 2010 fiscal year. | ![]() |
| What started as a discussion about the creation of a healthy living strategy shifted to a focus on creating healthy communities — resulting in Vibrant Communities: A Plan for Action. | ![]() |
| In February 2009, Volunteer Manitoba and Health in Common collaborated to conduct an on-line survey of program planning and evaluation capacity and training needs. | ![]() |
| The Healthy Living Summit brought together a range of stakeholders to develop a shared vision intended to shape the future of healthy living in Manitoba – making the healthy choice the easy choice. | ![]() |
2010 AGM Panel Discussion – Part 1
2010 AGM Panel Discussion – Part 2
2010 AGM Panel Discussion – Part 3
2010 AGM Panel Discussion – Part 4
2010 AGM Panel Discussion – Part 5







